Communications Statistics in Finland
| 1980 | 1990 | 1993 | 1994 | 1995 | |
| POSTS | |||||
| Post Offices * | 3 043 | 2 785 | 1 958 | 1 879 | 1 791 |
| Postal Consignments (millions) | 1 518 | 2 223 | 1 911 | 1 906 | 1 970 |
| TELECOMMUNICATIONS | |||||
| Telephone Connections (millions) | 1.7 | 2.7 | 2.8 | 2.8 | 2.8 |
| Telephone Connections / 100 inh. | 36.3 | 53.4 | 54.5 | 54.8 | 54.8 |
| Mobile Telephones (1 000) | 23 | 258 | 489 | 676 | 1 039 |
| Telex Connections | 6 876 | 5 623 | 2 952 | 2 587 | 2 119 |
| Calls (millions) | 2 021 | 3 475 | 3 645 | 3 537 | 3 822 |
* Post Offices and agent post offices handling monetary transactions.
This table was provided by Statistics Finland